Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | SMITH, Ron | SAWAYA, Michael | WILKINSON, Steve | RAMIREZ, Milt | -8 | 28 | $120.00 | 24.00 |
2 | MATTHYS, Adam | McGILL, Butch | STAGG, Liam | Bl[HALEY, Tony] | -8 | 28 | $0.00 | 18.00 |
3 | NIESTER, Kerry | Bl[BLANTON, David] | GRIFFIN, Will | JESSOP, Jeremy | -7 | 29 | $0.00 | 9.00 |
4 | ANDREOLLI, Al | SHARITZ, Donald | BLANTON, David | MURPHY, Mike | -7 | 29 | $0.00 | 12.00 |
5 | PALACIOS, Richard | STEWART, Will | HEIDENRICH, David | HALEY, Tony | -7 | 29 | $0.00 | 12.00 |
6 | WIGHT, Albert | JORDAN, Brent | WINTERS, Wade | RAMOTOWSKI, Joe | -6 | 30 | $0.00 | 0.00 |
7 | ROYAL, Scott | DUPONT, Ed | RICH, Brad | CHANDLER, Derek | -6 | 30 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 75.00 |
H
E
L
P