Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | RICH, Scott | -2 | 34 | $0.00 | 0.00 |
2 | SHARITZ, Donald | -2 | 34 | $40.00 | 12.00 |
3 | RICH, Brad | -2 | 34 | $20.00 | 12.00 |
4 | HALEY, Tony | -1 | 35 | $0.00 | 8.00 |
5 | WIGHT, Albert | -1 | 35 | $0.00 | 8.00 |
6 | MURPHY, Mike | E | 36 | $0.00 | 6.00 |
7 | GALINDO, Henry | E | 36 | $0.00 | 6.00 |
8 | STARKS, Larry | E | 36 | $0.00 | 0.00 |
9 | NIESTER, Kerry | +1 | 37 | $0.00 | 4.00 |
10 | WILKINSON, Steve | +2 | 38 | $0.00 | 3.00 |
11 | FRIESENHAHN, Ryan | +2 | 38 | $0.00 | 3.00 |
12 | RAMIREZ, Milt | +2 | 38 | $0.00 | 3.00 |
13 | McGEE, Timothy | +2 | 38 | $0.00 | 0.00 |
14 | ANDREOLLI, Al | +2 | 38 | $0.00 | 3.00 |
15 | WEATHERBIE, Brett | +3 | 39 | $0.00 | 0.00 |
16 | GALINDO, Will | +3 | 39 | $0.00 | 0.00 |
17 | SEPKO, Steve | +3 | 39 | $0.00 | 0.00 |
18 | BLANTON, David | +3 | 39 | $0.00 | 0.00 |
19 | JORDAN, Brent | +3 | 39 | $0.00 | 0.00 |
20 | STEWART, Will | +3 | 39 | $0.00 | 0.00 |
21 | BRUNI, Bob | +3 | 39 | $0.00 | 0.00 |
22 | ANTHIS, Larry | +4 | 40 | $0.00 | 0.00 |
23 | STAGG, Liam | +4 | 40 | $0.00 | 0.00 |
24 | JESSOP, Dean | +4 | 40 | $0.00 | 0.00 |
25 | MATTHYS, Adam | +5 | 41 | $0.00 | 0.00 |
26 | SAWAYA, Michael | +5 | 41 | $0.00 | 0.00 |
27 | WINTERS, Wade | +5 | 41 | $0.00 | 0.00 |
28 | SWENSON, Mike | +5 | 41 | $0.00 | 0.00 |
29 | PALACIOS, Richard | +5 | 41 | $0.00 | 0.00 |
30 | DUPONT, Ed | +5 | 41 | $0.00 | 0.00 |
31 | McGILL, Butch | +6 | 42 | $0.00 | 0.00 |
32 | STAGG, Jordan | +6 | 42 | $0.00 | 0.00 |
33 | ALLEN, John | +6 | 42 | $0.00 | 0.00 |
34 | CHANDLER, Derek | +8 | 44 | $0.00 | 0.00 |
35 | BRICKNER, Joe | +8 | 44 | $0.00 | 0.00 |
36 | GRIFFIN, Will | +8 | 44 | $0.00 | 0.00 |
37 | VASQUEZ, Gus (G2) | +15 | 51 | $0.00 | 0.00 |
38 | MATTA, Joel (G2) | +19 | 55 | $0.00 | 0.00 |
Total Purse Allocated | $60.00 | ||||
Total Points Allocated | 68.00 |
H
E
L
P