Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Bl[RICH, Brad] | HALEY, Tony | WINTERS, Wade | ANTHIS, Larry | -8 | 28 | $90.00 | 18.00 |
2 | GALINDO, Will | GALINDO, Henry | RICH, Brad | RICH, Scott | -8 | 28 | $0.00 | 24.00 |
3 | STAGG, Liam | RAMIREZ, Milt | STARKS, Larry | ALLEN, John | -8 | 28 | $0.00 | 24.00 |
4 | STEWART, Will | PALACIOS, Richard | BLANTON, David | MURPHY, Mike | -7 | 29 | $0.00 | 8.00 |
5 | FRIESENHAHN, Ryan | WIGHT, Albert | ANDREOLLI, Al | CHANDLER, Derek | -7 | 29 | $0.00 | 8.00 |
6 | MATTHYS, Adam | DUPONT, Ed | JESSOP, Dean | SAWAYA, Michael | -6 | 30 | $0.00 | 0.00 |
7 | WILKINSON, Steve | Bl[STAGG, Jordan] | SHARITZ, Donald | Bl[PALACIOS, Richard] | -6 | 30 | $0.00 | 0.00 |
8 | BRICKNER, Joe | SEPKO, Steve | JORDAN, Brent | Bl[GALINDO, Henry] | -6 | 30 | $0.00 | 0.00 |
9 | STAGG, Jordan | NIESTER, Kerry | BRUNI, Bob | WEATHERBIE, Brett | -4 | 32 | $0.00 | 0.00 |
10 | GRIFFIN, Will | McGILL, Butch | SWENSON, Mike | McGEE, Timothy | -1 | 35 | $0.00 | 0.00 |
11 | MATTA, Joel (G2) | VASQUEZ, Gus (G2) | +11 | 47 | $0.00 | 0.00 |
Total Purse Allocated | $90.00 | ||||
Total Points Allocated | 82.00 |
H
E
L
P