Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| T1 | RICH, Brad | 42 | 42.00 |
| T1 | RAMIREZ, Milt | 42 | 42.00 |
| T3 | FRIESENHAHN, Ryan | 36 | 36.00 |
| T3 | SHARITZ, Donald | 36 | 36.00 |
| T3 | NIESTER, Kerry | 36 | 36.00 |
| T3 | STAGG, Jordan | 36 | 36.00 |
| T7 | GALINDO, Will | 34 | 34.00 |
| T7 | WINTERS, Wade | 34 | 34.00 |
| 9 | PALACIOS, Richard | 30 | 30.00 |
| T10 | ANDREOLLI, Al | 28 | 28.00 |
| T10 | JORDAN, Brent | 28 | 28.00 |
| T12 | HALL, Dwight | 26 | 26.00 |
| T12 | STAGG, Liam | 26 | 26.00 |
| 14 | DUPONT, Ed | 24 | 24.00 |
| T15 | MURPHY, Mike | 20 | 20.00 |
| T15 | McGILL, Butch | 20 | 20.00 |
| 17 | WIGHT, Albert | 12 | 12.00 |
| 18 | STEWART, Will | 8 | 8.00 |
| Total Points Allocated | 518.00 | ||
H
E
L
P