Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | NIESTER, Kerry | 24 | 24.00 |
T2 | RAMIREZ, Milt | 23 | 23.00 |
T2 | SHARITZ, Donald | 23 | 23.00 |
4 | JORDAN, Brent | 22 | 22.00 |
T5 | STAGG, Jordan | 18 | 18.00 |
T5 | BLANTON, David | 18 | 18.00 |
T5 | DUPONT, Ed | 18 | 18.00 |
8 | GRIFFIN, Will | 17 | 17.00 |
9 | FRIESENHAHN, Ryan | 16 | 16.00 |
10 | HALL, Dwight | 15 | 15.00 |
T11 | McGILL, Butch | 13 | 13.00 |
T11 | STAGG, Liam | 13 | 13.00 |
13 | HALEY, Tony | 9 | 9.00 |
14 | MURPHY, Mike | 7 | 7.00 |
Total Points Allocated | 236.00 |
H
E
L
P