Expand All
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
T1 | 10 | $19.00 | Tied 1st Tiebreaker NET, Won 2nd Tiebreaker GROSS | |
T1 | 10 | $0.00 | ||
3 | 9 | $0.00 | ||
T4 | 8 | $0.00 | ||
T4 | 8 | $0.00 | ||
T4 | 8 | $0.00 | ||
T7 | 7 | $0.00 | ||
T7 | 7 | $0.00 | ||
T9 | 6 | $0.00 | ||
T9 | 6 | $0.00 | ||
11 | 5 | $0.00 | ||
T12 | 4 | $0.00 | ||
T12 | 4 | $0.00 | ||
14 | 3 | $0.00 | ||
15 | 2 | $0.00 | ||
T16 | -1 | $0.00 | ||
T16 | -1 | $0.00 | ||
T16 | -1 | $0.00 | ||
T16 | -1 | $0.00 | ||
Total Purse Allocated: $19.00 |
H
E
L
P