Expand All
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 10 | $0.00 | Plus Handicap Adjustment - 10-3 HCP = 7 | |
2 | 8 | $18.00 | ||
T3 | 6 | $0.00 | ||
T3 | 6 | $0.00 | ||
5 | 5 | $0.00 | ||
T6 | 4 | $0.00 | Plus Handicap Adjustment - 4-2 HCP = 2 | |
T6 | 4 | $0.00 | ||
T8 | 3 | $0.00 | ||
T8 | 3 | $0.00 | ||
T10 | 2 | $0.00 | ||
T10 | 2 | $0.00 | ||
T10 | 2 | $0.00 | ||
T10 | 2 | $0.00 | ||
T10 | 2 | $0.00 | ||
T15 | 1 | $0.00 | ||
T15 | 1 | $0.00 | ||
17 | 0 | $0.00 | ||
18 | -5 | $0.00 | ||
Total Purse Allocated: $18.00 |
H
E
L
P