Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | SINGH, Tony | 13 | 13.00 |
T2 | CHANDLER, Derek | 12 | 12.00 |
T2 | PLANT, Phillip | 12 | 12.00 |
T4 | BLANTON, David | 11 | 11.00 |
T4 | STEWART, Will | 11 | 11.00 |
T6 | DELAGARZA, Ryan | 10 | 10.00 |
T6 | BRICKNER, Joe | 10 | 10.00 |
T6 | SEPKO, Steve | 10 | 10.00 |
T6 | ANDREOLLI, Al | 10 | 10.00 |
T10 | WILKINSON, Steve | 9 | 9.00 |
T10 | HEIDENRICH, David | 9 | 9.00 |
T12 | GALINDO, Henry | 8 | 8.00 |
T12 | HALL, Dwight | 8 | 8.00 |
T12 | NIESTER, Kerry | 8 | 8.00 |
T15 | CORDERO, Martin | 5 | 5.00 |
T15 | STAGG, Liam | 5 | 5.00 |
T17 | RICH, Brad | 4 | 4.00 |
T17 | SCHLUETER, Jonathan | 4 | 4.00 |
T17 | MURPHY, Mike | 4 | 4.00 |
T17 | JESSOP, Dean | 4 | 4.00 |
T17 | RAMIREZ, Milt | 4 | 4.00 |
T17 | SHARITZ, Donald | 4 | 4.00 |
T17 | STAGG, Jordan | 4 | 4.00 |
T24 | JUDKINS, Jeff | 3 | 3.00 |
T24 | PALACIOS, Richard | 3 | 3.00 |
26 | VASQUEZ, Gus | 2 | 2.00 |
Total Points Allocated | 187.00 |
H
E
L
P