Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | RAMIREZ, Milt | 14 | 14.00 |
| T2 | PETERSON, Will | 13 | 13.00 |
| T2 | PLANT, Phillip | 13 | 13.00 |
| T2 | WILKINSON, Steve | 13 | 13.00 |
| T5 | SINGH, Tony | 12 | 12.00 |
| T5 | JESSOP, Dean | 12 | 12.00 |
| T5 | PALACIOS, Richard | 12 | 12.00 |
| T5 | STEWART, Will | 12 | 12.00 |
| T9 | CORDERO, Martin | 11 | 11.00 |
| T9 | BRICKNER, Joe | 11 | 11.00 |
| T9 | DELAGARZA, Ryan | 11 | 11.00 |
| T12 | RICH, Brad | 10 | 10.00 |
| T12 | CHANDLER, Derek | 10 | 10.00 |
| T12 | NIESTER, Kerry | 10 | 10.00 |
| T15 | VASQUEZ, Gus | 9 | 9.00 |
| T15 | DUPONT, Ed | 9 | 9.00 |
| T15 | BLANTON, David | 9 | 9.00 |
| 18 | HEIDENRICH, David | 8 | 8.00 |
| 19 | GALINDO, Henry | 7 | 7.00 |
| T20 | JUDKINS, Jeff | 6 | 6.00 |
| T20 | STAGG, Liam | 6 | 6.00 |
| T20 | MURPHY, Mike | 6 | 6.00 |
| T23 | GALINDO, Will | 5 | 5.00 |
| T23 | SEPKO, Steve | 5 | 5.00 |
| 25 | JORDAN, Brent | 4 | 4.00 |
| 26 | HALL, Dwight | 3 | 3.00 |
| Total Points Allocated | 241.00 | ||
H
E
L
P