Pos. | Player | Purse | Points | Details |
---|---|---|---|---|
1 | SEPKO, Steve | $0.00 | -3.00 | Ghost Player Adjustment |
T2 | CRUM, Michael | $0.00 | -3.00 | Not in Points Race |
T2 | MATTA, Joel | $0.00 | -3.00 | Not in Points Race |
T4 | BENAVIDES, Roger | -$40.00 | -6.00 | Not in Points Race & did not buy in for Member Games |
T4 | ALLEN, John | $13.00 | -6.00 | Awarded balance from RBenavides not buying in. Not in Points Race |
T4 | STARKS, Larry | $13.00 | -6.00 | Awarded balance from RBenavides not buying in. Not in Points Race |
None | RAMIREZ, Milt | $13.00 | 0.00 | Awarded balance from RBenavides not buying in. |
None | MATTHYS, Adam | $0.00 | -3.00 | Not in Points Race |
None | PATTENAUDE, Norm | $0.00 | -3.00 | Not in Points Race |
Total Purse Allocated | -$1.00 | |||
Total Points Allocated | -33.00 |
H
E
L
P