Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | PLANT, Phillip + JUDKINS, Jeff + SEPKO, Steve + Bl[HEIDENRICH, David] | -10 | 25 | $160.00 | 24.00 | Won 9, 6, 3, 1 Tiebreaker |
2 | STAGG, Liam + CORDERO, Martin + VASQUEZ, Gus + PATTENAUDE, Norm | -10 | 25 | $0.00 | 24.00 | |
3 | MALDONADO, Beco + CUKJATI, Joe + RAMIREZ, Milt + HEIDENRICH, David | -9 | 26 | $0.00 | 12.00 | |
4 | PETERSON, Will + STAGG, Jordan + HALL, Dwight + GALINDO, Henry | -9 | 26 | $0.00 | 12.00 | |
5 | BLANTON, David + MURPHY, Mike + JORDAN, Brent + CHANDLER, Derek | -8 | 27 | $0.00 | 4.00 | |
6 | WIGHT, Albert + WILKINSON, Steve + DELAGARZA, Ryan + CRUM, Michael | -7 | 28 | $0.00 | 0.00 | |
7 | GALINDO, Will + DUPONT, Ed + SHARITZ, Donald + JESSOP, Dean | -6 | 29 | $0.00 | 0.00 | |
8 | SINGH, Tony + SPARKS, Sean + NIESTER, Kerry + WOOD, Keith | -6 | 29 | $0.00 | 0.00 | |
9 | SWENSON, Mike + ALLEN, John + PALACIOS, Richard + ANTHIS, Larry | -4 | 31 | $0.00 | 0.00 | |
Total Purse Allocated | $160.00 | |||||
Total Points Allocated | 76.00 |
H
E
L
P