Expand All
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|
1 | CUKJATI, Joe | 37 | -6 | 29 | $50.00 |
2 | CORDERO, Martin | 40 | -5 | 30 | $0.00 |
3 | NIESTER, Kerry | 35 | -4 | 31 | $0.00 |
4 | CRUM, Michael | 50 | -3 | 32 | $0.00 |
5 | JUDKINS, Jeff | 49 | -3 | 32 | $0.00 |
6 | DELAGARZA, Ryan | 42 | -3 | 32 | $0.00 |
7 | STAGG, Jordan | 38 | -1 | 34 | $0.00 |
8 | GALINDO, Will | 41 | -1 | 34 | $0.00 |
T9 | WILKINSON, Steve | 45 | -1 | 34 | $0.00 |
T9 | HEIDENRICH, David | 47 | -1 | 34 | $0.00 |
11 | STAGG, Liam | 42 | -1 | 34 | $0.00 |
12 | CHANDLER, Derek | 46 | -1 | 34 | $0.00 |
13 | SEPKO, Steve | 46 | -1 | 34 | $0.00 |
14 | HALL, Dwight | 45 | -1 | 34 | $0.00 |
15 | SHARITZ, Donald | 43 | E | 35 | $0.00 |
16 | PALACIOS, Richard | 48 | E | 35 | $0.00 |
17 | JESSOP, Dean | 44 | E | 35 | $0.00 |
18 | GALINDO, Henry | 45 | E | 35 | $0.00 |
19 | SINGH, Tony | 42 | E | 35 | $0.00 |
20 | MALDONADO, Beco | 47 | +2 | 37 | $0.00 |
21 | PATTENAUDE, Norm | 52 | +2 | 37 | $0.00 |
22 | BLANTON, David | 48 | +2 | 37 | $0.00 |
23 | JORDAN, Brent | 49 | +2 | 37 | $0.00 |
24 | ALLEN, John | 51 | +2 | 37 | $0.00 |
25 | PETERSON, Will | 49 | +3 | 38 | $0.00 |
26 | WIGHT, Albert | 45 | +3 | 38 | $0.00 |
T27 | VASQUEZ, Gus | 50 | +4 | 39 | $0.00 |
T27 | DUPONT, Ed | 53 | +4 | 39 | $0.00 |
T29 | RAMIREZ, Milt | 54 | +4 | 39 | $0.00 |
T29 | WOOD, Keith | 51 | +4 | 39 | $0.00 |
31 | MURPHY, Mike | 54 | +4 | 39 | $0.00 |
32 | ANTHIS, Larry | 52 | +4 | 39 | $0.00 |
33 | SPARKS, Sean | 46 | +5 | 40 | $0.00 |
34 | SWENSON, Mike | 54 | +8 | 43 | $0.00 |
Total Purse Allocated | $50.00 |
H
E
L
P