Expand All
| Flight 1 | ||||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
|---|---|---|---|---|---|---|
| 1 | LINEBERRY, Mark | 40 | -3 | 33 | $66.00 | |
| 2 | FREUND, Mark | 40 | -2 | 34 | $33.00 | |
| 3 | SHARITZ, Donald | 40 | -1 | 35 | $11.00 | Won USGA 9, 6, 3, 1 Tiebreaker |
| 4 | CALVIN, Justin | 43 | -1 | 35 | $0.00 | |
| 5 | MARCOM, Jason | 39 | -1 | 35 | $0.00 | |
| 6 | WILSON, James | 42 | -1 | 35 | $0.00 | |
| 7 | DAVILA, Chris | 45 | E | 36 | $0.00 | |
| 8 | BRICKNER, Joe | 41 | +1 | 37 | $0.00 | |
| 9 | GALINDO, Will | 43 | +1 | 37 | $0.00 | |
| 10 | YOUNG, Jeff | 40 | +2 | 38 | $0.00 | |
| 11 | MATTHYS, Adam | 43 | +3 | 39 | $0.00 | |
| 12 | PLANT, Phillip | 43 | +3 | 39 | $0.00 | |
| 13 | BENAVIDES, Roger | 46 | +3 | 39 | $0.00 | |
| 14 | WIGHT, Albert | 45 | +4 | 40 | $0.00 | |
| 15 | FRIESENHAHN, Ryan | 45 | +4 | 40 | $0.00 | |
| 16 | NIESTER, Kerry | 42 | +5 | 41 | $0.00 | |
| 17 | McGILL, Butch | 44 | +5 | 41 | $0.00 | |
| 18 | BLANTON, David | 50 | +5 | 41 | $0.00 | |
| 19 | TIRADO, Gustavo | 48 | +6 | 42 | $0.00 | |
| 20 | SYLVESTER, Calvin | 45 | +6 | 42 | $0.00 | |
| 21 | WINTERS, Wade | 53 | +9 | 45 | $0.00 | |
| 22 | HANSON, Ed | 53 | +10 | 46 | $0.00 | |
| 23 | EPP, Joe | 51 | +10 | 46 | $0.00 | |
| Flight 2 | ||||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
| 1 | STUKKIE, Roger | 48 | -6 | 30 | $66.00 | |
| 2 | HERING, Keith | 44 | -5 | 31 | $33.00 | Won USGA 9, 6, 3, 1 Tiebreaker |
| 3 | GALINDO, Henry | 40 | -5 | 31 | $11.00 | |
| 4 | MURPHY, Mike | 47 | -2 | 34 | $0.00 | |
| 5 | PETERSON, Will | 45 | -2 | 34 | $0.00 | |
| T6 | DUPONT, Ed | 46 | -2 | 34 | $0.00 | |
| T6 | JUDGE, Jon | 47 | -2 | 34 | $0.00 | |
| 8 | CLEMENTS, Chris | 45 | -1 | 35 | $0.00 | |
| 9 | PATTENAUDE, Norm | 49 | -1 | 35 | $0.00 | |
| 10 | JENNINGS, Wes | 46 | E | 36 | $0.00 | |
| 11 | HUDKINS, Darrin | 48 | +1 | 37 | $0.00 | |
| 12 | RICH, Brad | 49 | +1 | 37 | $0.00 | |
| 13 | JUDKINS, Jeff | 51 | +2 | 38 | $0.00 | |
| 14 | HEMPHILL, Greg | 53 | +2 | 38 | $0.00 | |
| 15 | SERRATT, Ash | 52 | +3 | 39 | $0.00 | |
| 16 | ANTHIS, Larry | 50 | +3 | 39 | $0.00 | |
| 17 | JESSOP, Dean | 48 | +4 | 40 | $0.00 | |
| 18 | VASQUEZ, Gus | 49 | +4 | 40 | $0.00 | |
| 19 | MATTA, Joel | 54 | +5 | 41 | $0.00 | |
| 20 | TORRES, Andy | 51 | +6 | 42 | $0.00 | |
| 21 | WILKINSON, Steve | 51 | +6 | 42 | $0.00 | |
| 22 | HALL, Dwight | 55 | +8 | 44 | $0.00 | |
| 23 | HALEY, Tony | 57 | +9 | 45 | $0.00 | |
| 24 | SEPKO, Steve | 55 | +10 | 46 | $0.00 | |
| Total Purse Allocated: $220.00 | ||||||
H
E
L
P