Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | MARCOM, Jason | +3 | 39 | $40.00 | 8.00 | |
2 | SHARITZ, Donald | +4 | 40 | $20.00 | 6.00 | Won USGA 9, 6, 3, 1 Tiebreaker |
3 | GALINDO, Henry | +4 | 40 | $0.00 | 6.00 | |
4 | FREUND, Mark | +4 | 40 | $0.00 | 6.00 | |
5 | LINEBERRY, Mark | +4 | 40 | $0.00 | 6.00 | |
6 | YOUNG, Jeff | +4 | 40 | $0.00 | 6.00 | |
7 | BRICKNER, Joe | +5 | 41 | $0.00 | 1.00 | |
8 | WILSON, James | +6 | 42 | $0.00 | 0.00 | |
9 | NIESTER, Kerry | +6 | 42 | $0.00 | 0.00 | |
10 | MATTHYS, Adam | +7 | 43 | $0.00 | 0.00 | |
11 | CALVIN, Justin | +7 | 43 | $0.00 | 0.00 | |
12 | GALINDO, Will | +7 | 43 | $0.00 | 0.00 | |
13 | PLANT, Phillip | +7 | 43 | $0.00 | 0.00 | |
14 | HERING, Keith | +8 | 44 | $0.00 | 0.00 | |
15 | McGILL, Butch | +8 | 44 | $0.00 | 0.00 | |
16 | PETERSON, Will | +9 | 45 | $0.00 | 0.00 | |
17 | CLEMENTS, Chris | +9 | 45 | $0.00 | 0.00 | |
T18 | SYLVESTER, Calvin | +9 | 45 | $0.00 | 0.00 | |
T18 | WIGHT, Albert | +9 | 45 | $0.00 | 0.00 | |
20 | HEIDENRICH, David | +9 | 45 | $0.00 | 0.00 | |
21 | FRIESENHAHN, Ryan | +9 | 45 | $0.00 | 0.00 | |
22 | JENNINGS, Wes | +10 | 46 | $0.00 | 0.00 | |
23 | DUPONT, Ed | +10 | 46 | $0.00 | 0.00 | |
24 | BENAVIDES, Roger | +10 | 46 | $0.00 | 0.00 | |
25 | MURPHY, Mike | +11 | 47 | $0.00 | 0.00 | |
26 | JUDGE, Jon | +11 | 47 | $0.00 | 0.00 | |
27 | BIERNACKI, Pat | +12 | 48 | $0.00 | 0.00 | |
28 | STUKKIE, Roger | +12 | 48 | $0.00 | 0.00 | |
29 | TIRADO, Gustavo | +12 | 48 | $0.00 | 0.00 | |
30 | VASQUEZ, Gus | +13 | 49 | $0.00 | 0.00 | |
31 | RICH, Brad | +13 | 49 | $0.00 | 0.00 | |
32 | DUKES, Roddy | +14 | 50 | $0.00 | 0.00 | |
T33 | BLANTON, David | +14 | 50 | $0.00 | 0.00 | |
T33 | ANTHIS, Larry | +14 | 50 | $0.00 | 0.00 | |
35 | TORRES, Andy | +15 | 51 | $0.00 | 0.00 | |
36 | JUDKINS, Jeff | +15 | 51 | $0.00 | 0.00 | |
37 | WILKINSON, Steve | +15 | 51 | $0.00 | 0.00 | |
38 | SERRATT, Ash | +16 | 52 | $0.00 | 0.00 | |
39 | HANSON, Ed | +17 | 53 | $0.00 | 0.00 | |
40 | WINTERS, Wade | +17 | 53 | $0.00 | 0.00 | |
41 | HEMPHILL, Greg | +17 | 53 | $0.00 | 0.00 | |
42 | MATTA, Joel | +18 | 54 | $0.00 | 0.00 | |
43 | HALL, Dwight | +19 | 55 | $0.00 | 0.00 | |
44 | SEPKO, Steve | +19 | 55 | $0.00 | 0.00 | |
45 | HALEY, Tony | +21 | 57 | $0.00 | 0.00 | |
Total Purse Allocated: $60.00 | ||||||
Total Points Allocated: 39.00 |
H
E
L
P