Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | HERING, Keith | 18 | 18.00 |
| 2 | STUKKIE, Roger | 17 | 17.00 |
| T3 | GALINDO, Henry | 14 | 14.00 |
| T3 | LINEBERRY, Mark | 14 | 14.00 |
| T5 | DUPONT, Ed | 13 | 13.00 |
| T5 | PETERSON, Will | 13 | 13.00 |
| T5 | HEIDENRICH, David | 13 | 13.00 |
| T8 | FREUND, Mark | 12 | 12.00 |
| T8 | MURPHY, Mike | 12 | 12.00 |
| T10 | CALVIN, Justin | 11 | 11.00 |
| T10 | CLEMENTS, Chris | 11 | 11.00 |
| T10 | RICH, Brad | 11 | 11.00 |
| T10 | JUDGE, Jon | 11 | 11.00 |
| T10 | SHARITZ, Donald | 11 | 11.00 |
| T15 | WILSON, James | 10 | 10.00 |
| T15 | MARCOM, Jason | 10 | 10.00 |
| T17 | JENNINGS, Wes | 9 | 9.00 |
| T17 | GALINDO, Will | 9 | 9.00 |
| T17 | ANTHIS, Larry | 9 | 9.00 |
| T20 | JUDKINS, Jeff | 8 | 8.00 |
| T20 | PLANT, Phillip | 8 | 8.00 |
| T20 | SERRATT, Ash | 8 | 8.00 |
| T20 | YOUNG, Jeff | 8 | 8.00 |
| T20 | BRICKNER, Joe | 8 | 8.00 |
| T25 | WIGHT, Albert | 7 | 7.00 |
| T25 | BENAVIDES, Roger | 7 | 7.00 |
| T25 | FRIESENHAHN, Ryan | 7 | 7.00 |
| T25 | HEMPHILL, Greg | 7 | 7.00 |
| T25 | BIERNACKI, Pat | 7 | 7.00 |
| T30 | MATTHYS, Adam | 6 | 6.00 |
| T30 | NIESTER, Kerry | 6 | 6.00 |
| T30 | TORRES, Andy | 6 | 6.00 |
| T30 | BLANTON, David | 6 | 6.00 |
| T30 | SYLVESTER, Calvin | 6 | 6.00 |
| T30 | McGILL, Butch | 6 | 6.00 |
| T36 | MATTA, Joel | 5 | 5.00 |
| T36 | SEPKO, Steve | 5 | 5.00 |
| T36 | VASQUEZ, Gus | 5 | 5.00 |
| T36 | WILKINSON, Steve | 5 | 5.00 |
| T40 | HALL, Dwight | 4 | 4.00 |
| T40 | DUKES, Roddy | 4 | 4.00 |
| T40 | TIRADO, Gustavo | 4 | 4.00 |
| T43 | HANSON, Ed | 3 | 3.00 |
| T43 | HALEY, Tony | 3 | 3.00 |
| 45 | WINTERS, Wade | 1 | 1.00 |
| Total Points Allocated: 378.00 | |||
H
E
L
P