Pos. | Player | Purse | Points | Details |
---|---|---|---|---|
None | HERING, Keith | -$30.00 | -8.00 | CART Net Reduction - Player cannot receive double points or money in one game |
None | FRIESENHAHN, Ryan | $14.00 | 0.00 | CART Net - Player split total between 1st & 2nd 3 ways for a total of $58/plyr. |
None | HEMPHILL, Greg | $14.00 | 0.00 | CART Net - Player split total between 1st & 2nd 3 ways for a total of $58/plyr. |
None | PATTENAUDE, Norm | $0.00 | -1.00 | CART Net - Not in Points Race |
None | HUDKINS, Darrin | $0.00 | -5.00 | CART Net - Player not in Points Race |
Total Purse Allocated: -$2.00 | ||||
Total Points Allocated: -14.00 |
H
E
L
P