Expand All
| LOW Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
|---|---|---|---|---|---|
| 1 | FREUND, Mark | 37 | -5 | 31 | 12.00 |
| 2 | CALVIN, Justin | 43 | -1 | 35 | 10.00 |
| 3 | POWELL, Robert | 43 | -1 | 35 | 10.00 |
| 4 | YOUNG, Jeff | 36 | -1 | 35 | 10.00 |
| 5 | MALDONADO, Beco | 43 | E | 36 | 6.00 |
| 6 | MEYER, Carl | 41 | E | 36 | 6.00 |
| 7 | WIGHT, Albert | 42 | +1 | 37 | 4.00 |
| 8 | WILSON, James | 45 | +2 | 38 | 3.00 |
| 9 | GALINDO, Rob | 45 | +2 | 38 | 3.00 |
| 10 | LINEBERRY, Mark | 42 | +2 | 38 | 3.00 |
| 11 | NIESTER, Kerry | 40 | +3 | 39 | 0.00 |
| 12 | PLANT, Phillip | 42 | +3 | 39 | 0.00 |
| 13 | MATTHYS, Adam | 43 | +3 | 39 | 0.00 |
| 14 | GALINDO, Will | 46 | +4 | 40 | 0.00 |
| 15 | JUDGE, Jon | 48 | +4 | 40 | 0.00 |
| 16 | SCHLUETER, Jonathan | 47 | +4 | 40 | 0.00 |
| 17 | MARCOM, Jason | 44 | +4 | 40 | 0.00 |
| 18 | WINTERS, Wade | 48 | +6 | 42 | 0.00 |
| 19 | CUKJATI, Joe | 48 | +6 | 42 | 0.00 |
| 20 | TIRADO, Gustavo | 48 | +6 | 42 | 0.00 |
| 21 | BRICKNER, Joe | 47 | +7 | 43 | 0.00 |
| 22 | LAWLOR, Thomas | 47 | +7 | 43 | 0.00 |
| 23 | SHARITZ, Donald | 48 | +7 | 43 | 0.00 |
| 24 | McGILL, Butch | 49 | +10 | 46 | 0.00 |
| HIGH Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
| 1 | DUKES, Roddy | 41 | -6 | 30 | 12.00 |
| 2 | CORDERO, Martin | 42 | E | 36 | 10.00 |
| 3 | STUKKIE, Roger | 51 | E | 36 | 10.00 |
| 4 | GALINDO, Henry | 46 | +2 | 38 | 7.00 |
| 5 | BENAVIDES, Roger | 45 | +2 | 38 | 7.00 |
| 6 | DUPONT, Ed | 50 | +3 | 39 | 5.00 |
| 7 | BLANTON, David | 48 | +3 | 39 | 5.00 |
| 8 | HEIDENRICH, David | 50 | +3 | 39 | 5.00 |
| 9 | HEMPHILL, Greg | 50 | +3 | 39 | 5.00 |
| 10 | HANSON, Ed | 55 | +3 | 39 | 5.00 |
| 11 | RICH, Brad | 51 | +3 | 39 | 5.00 |
| 12 | PALACIOS, Richard | 49 | +4 | 40 | 0.00 |
| 13 | MATTA, Joel | 53 | +5 | 41 | 0.00 |
| 14 | PETERSON, Will | 52 | +5 | 41 | 0.00 |
| 15 | HALL, Dwight | 53 | +6 | 42 | 0.00 |
| 16 | CRUZ, David | 55 | +6 | 42 | 0.00 |
| 17 | DAVILA, Chris | 51 | +6 | 42 | 0.00 |
| 18 | CHANDLER, Derek | 52 | +7 | 43 | 0.00 |
| 19 | HALEY, Tony | 55 | +7 | 43 | 0.00 |
| 20 | SEPKO, Steve | 52 | +7 | 43 | 0.00 |
| 21 | WILKINSON, Steve | 53 | +9 | 45 | 0.00 |
| 22 | ANTHIS, Larry | 59 | +11 | 47 | 0.00 |
| 23 | STEWART, Will | 61 | +12 | 48 | 0.00 |
| Total Points Allocated: 143.00 | |||||
H
E
L
P