Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | BIERNACKI, Pat | 16 | 16.00 |
2 | HANSON, Ed | 14 | 14.00 |
T3 | HEIDENRICH, David | 13 | 13.00 |
T3 | CHANDLER, Derek | 13 | 13.00 |
T5 | JENNINGS, Wes | 12 | 12.00 |
T5 | TIRADO, Gustavo | 12 | 12.00 |
T7 | NIESTER, Kerry | 11 | 11.00 |
T7 | BLANTON, David | 11 | 11.00 |
T7 | WILSON, James | 11 | 11.00 |
T7 | GALINDO, Henry | 11 | 11.00 |
T7 | PETERSON, Will | 11 | 11.00 |
T7 | MARCOM, Jason | 11 | 11.00 |
T13 | CALLAWAY, Rob | 10 | 10.00 |
T13 | SHARITZ, Donald | 10 | 10.00 |
T13 | MURPHY, Mike | 10 | 10.00 |
T13 | LINEBERRY, Mark | 10 | 10.00 |
T13 | STUKKIE, Roger | 10 | 10.00 |
T13 | WILKINSON, Steve | 10 | 10.00 |
T19 | PLANT, Phillip | 9 | 9.00 |
T19 | JUDKINS, Jeff | 9 | 9.00 |
T21 | CORDERO, Martin | 8 | 8.00 |
T21 | BRICKNER, Joe | 8 | 8.00 |
T21 | GALINDO, Rob | 8 | 8.00 |
T21 | SEPKO, Steve | 8 | 8.00 |
T21 | CALVIN, Justin | 8 | 8.00 |
T21 | McGILL, Butch | 8 | 8.00 |
T21 | DUPONT, Ed | 8 | 8.00 |
T28 | BENAVIDES, Roger | 7 | 7.00 |
T28 | WOOD, Keith | 7 | 7.00 |
T28 | FREUND, Mark | 7 | 7.00 |
T28 | HEMPHILL, Greg | 7 | 7.00 |
T28 | FRIESENHAHN, Ryan | 7 | 7.00 |
T28 | MATTA, Joel | 7 | 7.00 |
T34 | RICH, Brad | 6 | 6.00 |
T34 | SINGH, Tony | 6 | 6.00 |
T34 | WIGHT, Albert | 6 | 6.00 |
T34 | MEYER, Carl | 6 | 6.00 |
T34 | DAVILA, Chris | 6 | 6.00 |
T34 | HALEY, Tony | 6 | 6.00 |
T40 | POWELL, Robert | 5 | 5.00 |
T40 | SCHLUETER, Jonathan | 5 | 5.00 |
T40 | HALL, Dwight | 5 | 5.00 |
43 | GALINDO, Will | 4 | 4.00 |
T44 | JUDGE, Jon | 3 | 3.00 |
T44 | SYLVESTER, Calvin | 3 | 3.00 |
T46 | WINTERS, Wade | 2 | 2.00 |
T46 | YOUNG, Jeff | 2 | 2.00 |
Total Points Allocated: 387.00 |
H
E
L
P