Expand All
| Pos. | Players | To Par Net |
Total Net |
Purse | Points | Details |
|---|---|---|---|---|---|---|
| 1 | WILKINSON, Steve | CALVIN, Justin | -5 | 31 | $117.00 | 16.00 | Won USGA 9, 6, 3, 1 Tiebreaker |
| 2 | SINGH, Tony | AZZOPARDI, Adam | -5 | 31 | $59.00 | 16.00 | Won USGA 9, 6, 3, 1 Tiebreaker for 2nd |
| 3 | HUDKINS, Darrin | CLEMENTS, Jim | -5 | 31 | $0.00 | 0.00 | Neither Player in Points Race |
| 4 | JUDGE, Jon | RAIM, Jarret | -3 | 33 | $0.00 | 10.00 | |
| 5 | MURPHY, Mike | JUDKINS, Jeff | -3 | 33 | $0.00 | 10.00 | |
| 6 | ANTHIS, Larry | CORDERO, Martin | -3 | 33 | $0.00 | 10.00 | |
| 7 | WILSON, James | Bl[MATTHYS, Adam] | -2 | 34 | $0.00 | 4.00 | |
| 8 | NIESTER, Kerry | MATTHYS, Adam | -2 | 34 | $0.00 | 4.00 | |
| 9 | LAWLOR, Thomas | MATTA, Joel | -2 | 34 | $0.00 | 4.00 | |
| 10 | FREUND, Mark | DUPONT, Ed | -2 | 34 | $0.00 | 4.00 | |
| 11 | YOUNG, Jeff | CRUZ, David | -1 | 35 | $0.00 | 0.00 | |
| T12 | CHANDLER, Derek | Bl[TIRADO, Gustavo] | -1 | 35 | $0.00 | 0.00 | |
| T12 | WINTERS, Wade | DUKES, Roddy | -1 | 35 | $0.00 | 0.00 | |
| 14 | VASQUEZ, Gus | HEIDENRICH, David | -1 | 35 | $0.00 | 0.00 | |
| 15 | BLANTON, David | HEMPHILL, Greg | E | 36 | $0.00 | 0.00 | |
| 16 | CALLAWAY, Rob | Bl[HALL, Dwight] | E | 36 | $0.00 | 0.00 | |
| 17 | JENNINGS, Wes | STEWART, Will | +1 | 37 | $0.00 | 0.00 | |
| 18 | GALINDO, Will | HALL, Dwight | +2 | 38 | $0.00 | 0.00 | |
| 19 | McGILL, Butch | SYLVESTER, Calvin | +2 | 38 | $0.00 | 0.00 | |
| 20 | MARCOM, Jason | PEERY, Brad | +2 | 38 | $0.00 | 0.00 | |
| 21 | MALDONADO, Beco | CUKJATI, Joe | +3 | 39 | $0.00 | 0.00 | |
| 22 | BRICKNER, Joe | PALACIOS, Richard | +3 | 39 | $0.00 | 0.00 | |
| 23 | TIRADO, Gustavo | Bl[GALINDO, Henry] | +4 | 40 | $0.00 | 0.00 | |
| 24 | GALINDO, Rob | GALINDO, Henry | +5 | 41 | $0.00 | 0.00 | |
| 25 | PETERSON, Will | STUKKIE, Roger | +5 | 41 | $0.00 | 0.00 | |
| 26 | SHARITZ, Donald | RICHARDSON, Matthew | +6 | 42 | $0.00 | 0.00 | |
| 27 | STEPHENS, Mark | HOPPE, Nick | +10 | 46 | $0.00 | 0.00 | No Handicaps | Replaced by Blinds |
| 28 | THOMAS, Anton | +26 | 62 | $0.00 | 0.00 | No Handicap | Replaced by Blind |
| Total Purse Allocated: $176.00 | ||||||
| Total Points Allocated: 78.00 | ||||||
H
E
L
P