Expand All
LOW Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
---|---|---|---|---|---|
1 | FRIESENHAHN, Ryan | 37 | -3 | 32 | 12.00 |
2 | MARCOM, Jason | 36 | -2 | 33 | 10.00 |
3 | FREUND, Mark | 39 | E | 35 | 8.00 |
4 | JUDGE, Jon | 44 | +1 | 36 | 7.00 |
5 | LINEBERRY, Mark | 42 | +2 | 37 | 6.00 |
6 | SHARITZ, Donald | 42 | +2 | 37 | 6.00 |
7 | BLANTON, David | 45 | +2 | 37 | 6.00 |
8 | NIESTER, Kerry | 38 | +2 | 37 | 6.00 |
9 | BIERNACKI, Pat | 45 | +3 | 38 | 2.00 |
10 | WINTERS, Wade | 46 | +4 | 39 | 1.00 |
11 | POWELL, Robert | 46 | +4 | 39 | 1.00 |
12 | SINGH, Tony | 44 | +5 | 40 | 0.00 |
13 | MATTHYS, Adam | 44 | +5 | 40 | 0.00 |
14 | McGILL, Butch | 44 | +5 | 40 | 0.00 |
15 | GALINDO, Will | 48 | +7 | 42 | 0.00 |
16 | CALVIN, Justin | 48 | +7 | 42 | 0.00 |
17 | YOUNG, Jeff | 47 | +11 | 46 | 0.00 |
18 | MALDONADO, Beco | 54 | +12 | 47 | 0.00 |
HIGH Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
1 | STUKKIE, Roger | 42 | -6 | 29 | 12.00 |
2 | HANSON, Ed | 45 | -4 | 31 | 10.00 |
3 | MURPHY, Mike | 45 | -3 | 32 | 8.00 |
4 | RICH, Brad | 44 | -3 | 32 | 8.00 |
5 | ANTHIS, Larry | 45 | -2 | 33 | 6.00 |
6 | WILKINSON, Steve | 42 | -1 | 34 | 5.00 |
7 | GALINDO, Henry | 42 | -1 | 34 | 5.00 |
8 | CALLAWAY, Rob | 45 | +1 | 36 | 3.00 |
9 | DUPONT, Ed | 48 | +1 | 36 | 3.00 |
10 | PETERSON, Will | 46 | +1 | 36 | 3.00 |
11 | HEMPHILL, Greg | 51 | +3 | 38 | 0.00 |
12 | CORDERO, Martin | 45 | +3 | 38 | 0.00 |
13 | JUDKINS, Jeff | 50 | +3 | 38 | 0.00 |
14 | MATTA, Joel | 52 | +5 | 40 | 0.00 |
15 | CHANDLER, Derek | 49 | +5 | 40 | 0.00 |
16 | STEWART, Will | 53 | +6 | 41 | 0.00 |
17 | HALEY, Tony | 53 | +6 | 41 | 0.00 |
18 | PALACIOS, Richard | 53 | +8 | 43 | 0.00 |
Total Points Allocated: 128.00 |
H
E
L
P