Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | MARCOM, Jason | +1 | 36 | 8.00 |
2 | FRIESENHAHN, Ryan | +2 | 37 | 6.00 |
3 | NIESTER, Kerry | +3 | 38 | 5.00 |
4 | FREUND, Mark | +4 | 39 | 4.00 |
T5 | LINEBERRY, Mark | +7 | 42 | 3.00 |
T5 | WILKINSON, Steve | +7 | 42 | 3.00 |
7 | STUKKIE, Roger | +7 | 42 | 3.00 |
8 | SHARITZ, Donald | +7 | 42 | 3.00 |
9 | GALINDO, Henry | +7 | 42 | 3.00 |
10 | JUDGE, Jon | +9 | 44 | 0.00 |
11 | SINGH, Tony | +9 | 44 | 0.00 |
12 | MATTHYS, Adam | +9 | 44 | 0.00 |
13 | RICH, Brad | +9 | 44 | 0.00 |
14 | McGILL, Butch | +9 | 44 | 0.00 |
15 | BIERNACKI, Pat | +10 | 45 | 0.00 |
T16 | CALLAWAY, Rob | +10 | 45 | 0.00 |
T16 | CORDERO, Martin | +10 | 45 | 0.00 |
18 | HANSON, Ed | +10 | 45 | 0.00 |
T19 | ANTHIS, Larry | +10 | 45 | 0.00 |
T19 | MURPHY, Mike | +10 | 45 | 0.00 |
21 | BLANTON, David | +10 | 45 | 0.00 |
22 | WINTERS, Wade | +11 | 46 | 0.00 |
23 | PETERSON, Will | +11 | 46 | 0.00 |
24 | POWELL, Robert | +11 | 46 | 0.00 |
25 | YOUNG, Jeff | +12 | 47 | 0.00 |
26 | GALINDO, Will | +13 | 48 | 0.00 |
27 | CALVIN, Justin | +13 | 48 | 0.00 |
28 | DUPONT, Ed | +13 | 48 | 0.00 |
29 | CHANDLER, Derek | +14 | 49 | 0.00 |
30 | JUDKINS, Jeff | +15 | 50 | 0.00 |
31 | HEMPHILL, Greg | +16 | 51 | 0.00 |
32 | MATTA, Joel | +17 | 52 | 0.00 |
33 | STEWART, Will | +18 | 53 | 0.00 |
34 | HALEY, Tony | +18 | 53 | 0.00 |
35 | PALACIOS, Richard | +18 | 53 | 0.00 |
36 | MALDONADO, Beco | +19 | 54 | 0.00 |
Total Points Allocated: 38.00 |
H
E
L
P